黃銅關閉式旋塞閥
設計工作壓力為 30PSI.
工作溫度: -40°F to +250°F (-40°C to +121°C)
采用硬密封配合.
可以用于氣、水和其他流體.
不適用于天然氣, 液化石油氣, 核能和航空。.
COMPRESSION × COMPRESSION |
|
|
|
|
|
Item# | C | H | L | Hex |
| 1/4" | 1.81" | 1.87" | 0.49" |
| 5/16" | 1.86" | 2.05" | 0.67" |
| 3/8" | 1.90" | 2.05" | 0.49" |
| 1/2" | 1.83" | 2.05" | 0.67" |
COMPRESSION × MALE PIPE |
|
|
|
|
|
Item# | Size (A) | C | D | H | L | Hex |
| 1/8" | 1/4" | 0.20" | 1.81" | 1.87" | 0.49" |
| 1/4" | 1/4" | 0.26" | 1.86" | 2.05" | 0.67" |
| 1/8" | 5/16" | 0.20" | 1.90" | 2.05" | 0.49" |
| 3/8" | 1/4" | 0.26" | 1.83" | 2.05" | 0.67" |
FEMALE × FEMALE PIPE |
|
|
|
|
|
Item# | Size (A) | B | C | D | H | L | HEX |
| 1/8" | 1/8" | 0.22" | 0.20" | 1.79" | 1.77" | 0.67" |
| 1/4" | 1/4" | 0.30" | 0.26" | 1.82" | 2.28" | 0.67" |
| 1/4" | 1/4" | 0.30" | 0.26" | 2.00" | 2.28" | 0.67" |
| 3/8" | 3/8" | 0.30" | 0.26" | 2.28" | 2.44" | 0.83" |
FLARE × FEMALE PIPE |
|
|
|
|
|
Item# | Size (A) | B | C | D | H | L | HEX |
| 3/8" | 3/8" | 0.51" | 0.26" | 2.38" | 2.28" | 1.02" |
| 3/8" | 1/2" | 0.63" | 0.28" | 2.31" | 2.45" | 1.02" |
| 3/8" | 1/2" | 0.63" | 0.28" | 2.31" | 2.26" | 1.02" |
| 1/2" | 1/2" | 0.63" | 0.28" | 2.19" | 2.52" | 1.02" |
| 5/8" | 1/2" | 0.63" | 0.28" | 2.13" | 2.61" | 1.26" |
FLARE × FLARE |
|
|
|
|
|
Item# | Size (A) | B | C | D | H | L |
| 1/4" | 1/4" | 0.39" | 0.20" | 1.87" | 1.94" |
| 5/16" | 5/16" | 0.53" | 0.28" | 1.90" | 2.00" |
| 3/8" | 3/8" | 0.53" | 0.28" | 1.83" | 2.20" |
| 1/2" | 1/2" | 0.63" | 0.28" | 2.31" | 2.50" |
| 5/8" | 5/8" | 0.83" | 0.28" | 2.59" | 3.05" |
FLARE × MALE PIPE |
|
|
|
|
Item# | Size (A) | B | C | D | H | L | HEX |
| 1/8" | 1/4" | 0.39" | 0.20" | 1.88" | 2.16" | 0.49" |
| 1/4" | 1/4" | 0.39" | 0.26" | 1.84" | 2.19" | 0.67" |
| 1/8" | 5/16" | 0.47" | 0.20" | 1.88" | 2.06" | 0.51" |
| 1/4" | 5/16" | 0.47" | 0.26" | 1.84" | 2.13" | 0.67" |
| 1/4" | 3/8" | 0.47" | 0.26" | 1.84" | 2.27" | 0.67" |
| 3/8" | 1/2" | 0.63" | 0.28" | 2.27" | 2.36" | 0.83" |
LEVER HANDLE |
|
|
|
|
Item# | Size (A) | C | D | H | L | Hex |
| 1/8" | 0.28" | 0.19" | 1.81" | 1.99" | 0.67" |
| 1/4" | 0.28" | 0.26" | 1.81" | 2.06" | 0.67" |
| 3/8" | 0.31" | 0.28" | 2.29" | 2.30" | 0.83" |
| 1/2" | 0.31" | 0.28" | 2.50" | 3.00" | 0.91" |
MALE PIPE × FEMALE |
|
|
|
|
|
Item# | Size (A) | B | D | H | L | Hex |
| 1/8" | 1/8" | 0.20" | 1.84" | 2.03" | 0.55" |
| 1/4" | 1/4" | 0.22" | 1.84" | 2.26" | 0.75" |
| 1/4" | 1/4" | 0.22" | 1.98" | 2.26" | 0.75" |
| 3/8" | 3/8" | 0.26" | 2.28" | 2.33" | 0.83" |
MALE PIPE × MALE PIPE |
|
|
|
|
|
Item# | Size (A) | B | C | D | H | L | HEX |
| 1/8" | 1/8" | 0.22" | 0.20" | 1.81" | 1.87" | 0.49" |
| 1/4" | 1/4" | 0.30" | 0.26" | 1.86" | 2.05" | 0.67" |
| 1/4" | 1/4" | 0.30" | 0.26" | 1.90" | 2.05" | 0.49" |