57步進電機
聯系信息
- 宋先生,蔣小姐,李先生
- 電話:
0519-88383185 - 傳真:0519-88380885
- 地址:常州市武進區經濟開發區勤新工業園區興東路與東方二路交叉口南50米
- 產品詳情
型號 Series Model | 步距角 Step Angel | 機身長 Motor Length(mm) | 靜力矩 Holding Torque(Kg.cm) | 引線數 Lead Wire(NO) | 相電流 Rated Current (A) | 相電阻 Phase Resistance(Ω) | 相電感 Phase Inductance (MH) | 轉動慣量Rotor Inertia(g.cm^2) | 定位力矩Detent Torque (g.cm) | 重量 Motor Weight (kg) |
57BYGH4100B | 0.9 | 46 | 4.7 | 6 | 1 | 6.8 | 9.3 | 200 | 0.45 | 0.52 |
57BYGH2100E | 0.9 | 76 | 15 | 4 | 2.4 | 1.95 | 8.5 | 480 | 0.9 | 1 |
57BYGH4100E-01 | 0.9 | 76 | 13.5 | 6 | 1.8 | 2.9 | 7 | 480 | 0.9 | 1 |
57BYGH250A-01 | 1.8 | 41 | 3.8 | 4 | 1.2 | 2.7 | 1.8 | 125 | 0.35 | 0.45 |
57BYGH250A-02 | 1.8 | 41 | 7.5 | 4 | 1.5 | 3.7 | 8 | 125 | 0.35 | 0.45 |
57BYGH250A-03 | 1.80.45 | 41 | 5.5 | 4 | 2.8 | 0.7 | 1.4 | 125 | 0.35 | 0.45 |
57BYGH250A-05 | 1.8 | 41 | 5.8 | 4 | 1 | 7.65 | 15 | 125 | 0.35 | 0.45 |
57BYGH250C | 1.8 | 41 | 5.8 | 4 | 3 | 0.8 | 1.9 | 270 | 0.5 | 0.65 |
57BYGH250C-06 | 1.8 | 50 | 11 | 4 | 1.4 | 2.9 | 6.2 | 270 | 0.5 | 0.65 |
57BYGH250C-08A | 1.8 | 50 | 12 | 4 | 1.5 | 4.2 | 10 | 270 | 0.5 | 0.65 |
57BYGH250C-08B | 1.8 | 50 | 12 | 4 | 1.5 | 4.2 | 10 | 270 | 0.5 | 0.65 |
57BYGH450C-01 | 1.8 | 50 | 5.9 | 8 | 1.5 | 1.8 | 2.05 | 270 | 0.5 | 0.65 |
57BYGH450C-02 | 1.8 | 50 | 8.4 | 6 | 1.5 | 2.75 | 3.75 | 270 | 0.5 | 0.65 |
57BYGH250D | 1.8 | 54 | 9.32 | 4 | 2 | 1.32 | 3.19 | 280 | 0.6 | 0.7 |
57BYGH250D-04 | 1.8 | 54 | 14 | 4 | 1.4 | 6.1 | 18.2 | 280 | 0.6 | 0.7 |
57BYGH250D-09 | 1.8 | 54 | 9.8 | 4 | 1 | 6.8 | 12.5 | 280 | 0.6 | 0.7 |
57BYGH450D-04A | 1.8 | 54 | 9 | 6 | 1 | 7.95 | 11.9 | 280 | 0.6 | 0.7 |
57BYGH450D-05 | 1.8 | 54 | 9 | 6 | 2 | 1.6 | 2.2 | 280 | 0.6 | 0.7 |
57BYGH450D-08A | 1.8 | 54 | 9 | 8 | 2.8 | 0.86 | 1.29 | 280 | 0.6 | 0.7 |
57BYGH250E | 1.8 | 76 | 19 | 4 | 2.1 | 2.3 | 8.7 | 480 | 0.9 | 1 |
57BYGH250E-07 | 1.8 | 76 | 19.5 | 4 | 3 | 1.1 | 5.4 | 480 | 0.9 | 1 |
57BYGH250E-29 | 1.8 | 76 | 23 | 4 | 3 | 2.1 | 6.3 | 480 | 0.9 | 1 |
57BYGH450E-03 | 1.8 | 76 | 14.2 | 8 | 2.1 | 2 | 3.5 | 480 | 0.9 | 1 |
57BYGH450E-04 | 1.8 | 76 | 13.5 | 8 | 1.4 | 4.3 | 6.9 | 480 | 0.9 | 1 |
57BYGH450E-05 | 1.8 | 76 | 13 | 8 | 3 | 1 | 1.5 | 480 | 0.9 | 1 |
57BYGH450E1-02 | 1.8 | 80 | 19 | 6 | 4 | 1.06 | 1.84 | 510 | 1 | 1.06 |
57BYGH450E1-03 | 1.8 | 80 | 20 | 6 | 4 | 1.13 | 1.91 | 510 | 1 | 1.06 |
57BYGH250F | 1.8 | 101 | 22 | 4 | 3 | 0.7 | 3.2 | 650 | 1.6 | 1.37 |
57BYGH250F-02 | 1.8 | 101 | 27.5 | 4 | 2.4 | 2.84 | 8.8 | 650 | 1.6 | 1.37 |
57BYGH250F-03 | 1.8 | 101 | 29 | 4 | 6 | 0.57 | 1.63 | 650 | 1.6 | 1.37 |
57BYGH450E-04 | 1.8 | 101 | 21 | 4 | 3 | 1.05 | 3.3 | 650 | 1.6 | 1.37 |
57BYGH450F | 1.8 | 101 | 21 | 6 | 3 | 1.9 | 3.2 | 650 | 1.6 | 1.37 |
57BYGH250G | 1.8 | 113 | 29 | 4 | 4 | 1.3 | 3.2 | 800 | 1.9 | 1.55 |
57BYGH250G-01 | 1.8 | 113 | 31 | 4 | 4 | 0.97 | 3.6 | 800 | 1.9 | 1.55 |
57BYGH450G | 1.8 | 113 | 21.5 | 8 | 4.2 | 1 | 2.3 | 800 | 1.9 | 1.55 |
57BYGH450G-01 | 1.8 | 113 | 26 | 6 | 4 | 1 | 2.5 | 800 | 1.9 | 1.55 |
>